⚙️Contract Addresses
View the key mainnet contract addresses and blockexplorer links.
Active Fixed Term USD Vaults
Vault Name | Token Symbol | Contract Address | Collateral | Network | Liquidity Asset | |
---|---|---|---|---|---|---|
US Treasury Bill Vault 1 | TBV1 | 0x0BBC2Be1333575f00Ed9DB96f013A31fDB12A5eB | 4-Week US Treasury Bills | Ethereum | USDC | |
US Treasury Bill Vault 2 | TBV2 | 0x30C3115dca6370c185d5d06407F29D3dDbc4cfc4 | 4-Week US Treasury Bills | Ethereum | USDC | |
US Treasury Bill Vault 3 | TBV3 | 0x7bFb97Fe849172608895Fd4c62237Cb42A8607d2 | 4-Week US Treasury Bills | Ethereum | USDC | |
US Treasury Bill Vault 4 | TBV4 | 0xA65446265517a29F7427Abb1279165eB61624dd0 | 4-Week US Treasury Bills | Ethereum | USDC | |
Rates+ Vault AVAX | XRV1 | 0xBB9360d57F68075e98D022784C12F2Fda082316B | Commercial Paper, Trade Receivables, Money Market Funds | Avalanche C-Chain | USDC |
Active Flexible Term USD Vaults
Vault Name | Token Symbol | Contract Address | Collateral | Network | Liquidity Asset | |
---|---|---|---|---|---|---|
Flexible Term USDC Vault | XTBT | 0x0f8CbdC544dC1D4Bd1bDafE0039Be07B825aF82A | US Treasury Bills, USD, USDC, Treasury Money Market Funds | Ethereum | USDC | |
Flexible Term USDC Vault AVAX | XTBT | 0xad6605F4987031fd2d6d6816bE53Eb7C5b764bf7 | US Treasury Bills, USD, USDC, Treasury Money Market Funds | Avalanche C-Chain | USDC | |
Flexible Term EURC Vault | XEVT | 0x3Ee320c9F73a84D1717557af00695A34b26d1F1d | EUR, EURC, German, French, Italian 1-Month Bonds, Euro Money Market Funds | Ethereum | EURC |
Last updated